جدول روغن ها و مبردهای مورد استفاده در کمپرسورهای کوپلند
alternate #2 | alternate #1 | preferred | New | Retrofit | ||||
AB & MIN | MIN | L,M | A1 | CFC R-12 | Ozone depleting | |||
POE – 32 | AB & MIN | MIN | L,M | CFC R-502 | ||||
POE – 32 | AB & MIN | MIN | L,M,H | HCFC R-22 | ||||
POE – 32 | POE – 32 & MIN | AB & MIN | M,H | R-12 | HCFC R-401 A | |||
POE – 32 | POE – 32 & MIN | AB & MIN | L,M | R-12 | HCFC R-401 B | |||
POE – 32 | POE – 32 & MIN | AB & MIN | L,M | R-502 | HCFC R-402 A | |||
POE – 32 | POE – 32 & MIN | AB & MIN | L,M | R-502 | HCFC R-402 B | |||
POE – 32 | POE – 32 & MIN | AB & MIN | L,M | R-502 | HCFC R-408 A | |||
POE – 32 | POE – 32 & MIN | AB & MIN | L,M | R-12 | HCFC R-409 A | |||
خلیج سرما | POE – 32 | M,H | M,H | R-12 | HFC R-134 a | Non – Ozone depleting | ||
POE – 32 | L,M | L,M | R-502 | HFC R-404 A | ||||
POE – 32 | L,M | L,M | R-502 | HFC R-507 | ||||
POE – 32 | L,M | L,M | R-22 | HFC R-407 A | ||||
POE – 32 | L,M,H | L,M,H | R-22 | HFC R-407 C | ||||
POE – 32 | L,M | L,M | R-22 | HFC R-407 F | ||||
POE – 32 | L,M | L,M | R-22 / R-404A | R-448 A | ||||
POE – 32 | L,M | L,M | R-22 / R-404A | R-449 A | ||||
POE – 32 | M,H | M,H | R-12 / R-134a | R-450 A | ||||
POE – 32 | M,H | M,H | R-12 / R-134A | R-513 A | ||||
POE – 32 | Discus = L,M Scroll = M,H | HFC R-410 A | ||||||
AB | MIN | POE – 32 | خلیج سرما | L,M | R-22 | HFC R-422 A/D | ||
POE – 32 | L,M | R-22 | HFC R-427 A | |||||
AB | MIN | POE – 32 | L,M | R-22 | HFC R-438 A | |||
خلیج سرما | PAG | Cryogenic | خلیج سرما | R-704 helium | ||||
POE – 68 POE – 68 | Sub – critical Trans – critical | R-744 CO2 | ||||||
POE – 22 POE – 32 | L,M | A3 | R-290 Propane |
دیدگاه خود را بنویسید