سایز لوله های رفت و برگشت کولرهای اسپلیت در ظرفیت های مختلف
مدل | سایز لوله رفت | سایز لوله برگشت |
معمولی 19000 – 13000 | 1/4INCH = 6mm | 1/2INCH = 12mm |
معمولی 25000 | 1/4INCH = 6mm | 1/2INCH = 12mm |
معمولی 32000 | 3/8INCH = 10mm | 5/8INCH = 16mm |
ایستاده اینورتر 28000 | 1/4INCH = 6mm | 5/8INCH = 16mm |
ایستاده معمولی 50000 | 3/8INCH = 10mm | 3/4INCH = 20mm |
اینورتر 13000 – 10000 | 1/4INCH = 6mm | 3/8INCH = 10mm |
اینورتر 25000 – 19000 | 1/4INCH = 6mm | 5/8INCH = 16mm |
12000 – 9000 | 1/4INCH = 6mm | 3/8INCH = 10mm |
18000 | 1/4INCH = 6mm | 5/8INCH = 16mm |
24000 | 3/8INCH = 10mm | 5/8INCH = 16mm |
30000 | 1/4INCH = 6mm | 3/8INCH = 10mm |
18000 | 1/4INCH = 6mm | 1/2INCH = 12mm |
24000 | 1/4INCH = 6mm | 5/8INCH = 16mm |
30000 | 3/8INCH = 10mm | 5/8INCH = 16mm |
18000 | 1/4INCH = 6mm | 1/2INCH = 12mm |
24000 | 3/8INCH = 10mm | 5/8INCH = 16mm |
12000 – 9000 | 1/4INCH = 6mm | 3/8INCH = 10mm |
18000 | 1/4INCH = 6mm | 1/2INCH = 12mm |
24000 | 3/8INCH = 10mm | 5/8INCH = 16mm |
36000 – 30000 | 3/8INCH = 10mm | 5/8INCH = 16mm |
36000 – 30000 | 3/8INCH = 10mm | 5/8INCH = 16mm |
9000 | 1/4INCH = 6mm | 3/8INCH = 10mm |
18000 – 12000 | 1/4INCH = 6mm | 1/2INCH = 12mm |
24000 | 3/8INCH = 10mm | 5/8INCH = 16mm |
9000 | 1/4INCH = 6mm | 3/8INCH = 10mm |
18000 – 12000 | 1/4INCH = 6mm | 1/2INCH = 12mm |
24000 | 3/8INCH = 10mm | 5/8INCH = 16mm |
28000 | 3/8INCH = 10mm | 5/8INCH = 16mm |
50000 | 3/8INCH = 10mm | 3/4INCH = 20mm |
48000 | 3/8INCH = 10mm | 5/8INCH = 16mm |
دیدگاه خود را بنویسید